CrikTrik track record
Every reading published since the October 2026 revival, with honest hits and misses. Results stay Pending until the match is over and the scorecard is checked.
Toss calls4/9 (44%)4 hit · 5 miss · 7 pending
Match calls6/7 (86%)6 hit · 1 miss · 8 pending · 1 void
| Date | Match | Toss pick | Toss | Match pick | Match |
|---|---|---|---|---|---|
| 24 Oct | MEX-W vs ARG-W | ARG-W | Pending | MEX-W | Pending |
| 24 Oct | GAM vs ZAM | ZAM | Pending | GAM | Pending |
| 24 Oct | NGA vs LES | NGA | Pending | NGA | Pending |
| 24 Oct | UGA vs MOZ | UGA | Pending | UGA | Pending |
| 24 Oct | NAM vs IRE | NAM | Pending | NAM | Pending |
| 24 Oct | NZ vs IND | NZ | Pending | IND | Pending |
| 24 Oct | WA vs NSW | WA | Pending | NSW | Pending |
| 23 Oct | AFG vs ZIM | AFG | Miss | AFG | Pending |
| 23 Oct | GAM vs UGA | UGA | Miss | UGA | Hit |
| 23 Oct | LES vs ZAM | LES | Hit | ZAM | Hit |
| 23 Oct | NGA vs MOZ | NGA | Miss | NGA | Hit |
| 23 Oct | IND-W vs ZIM-W | IND-W | Miss | IND-W | Hit |
| 22 Oct | AUS-W vs NZ-W | NZ-W | Miss | AUS-W | No result |
| 22 Oct | ENG vs SL | SL | Hit | ENG | Miss |
| 22 Oct | NAM vs IRE | NAM | Hit | IRE | Hit |
| 22 Oct | NZ vs IND | IND | Hit | IND | Hit |
Keeping it honest
Before the revival, the method was back-tested on past seasons. Over small samples it was close to coin-flip level: 47% on IPL 2026 tosses (9 of 19 settled calls) and 32% on IPL 2026 match results (8 of 25), with ties left out. That is why every reading here is entertainment, not advice. No result is ever removed from this page.
Abandoned or no-result games are shown as void and left out of the percentages.